Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Nitrous Oxide Analyzer, Model 46i | The Thermo Scientific Nitrous Oxide Analyzer, Model 46i utilizes gas filter correlation technology to measure ambient levels of Nitrous Oxide concentrations. | 08/06/2010 | 127.6 KB |
| Datasheet: Dolphin® 9900ni Mobile Computers | Dolphin® 9900ni mobile computers are UL certified to be non-incendive, ensuring safe operation in hazardous industries including chemical, oil and gas, life sciences and utilities. | 08/02/2010 | 732.8 KB |
| FAQ: Comparison Of Coconut-Shell vs. Coal-Based Activated Carbons | Many of the applications where coal-based carbons have been traditionally been used are potentially good applications for coconut shell-based carbon as well. This paper answers common questions regarding coconut shell-based carbons in comparison to coal-based carbons. By Siemens Water Technologies | 07/23/2010 | 36.4 KB |
| Report: The 21st Century Electric Utility: Positioning For A Low-Carbon Future | The successful 21st century electric utility company will be very different from the utility of the 20th century. To remain competitive, today’s utility must respond to various risks and opportunities. Responding to these challenges will require new core competencies and revised business models for U.S. utilities. By Ceres | 07/14/2010 | 2.90 MB |
| White Paper: Turning Sour Landfill Gas Into Sweet Electricity | The Pollution Control Financing Authority of Warren County (PCFAWC) selected the LO-CAT process when an LFG sulfur scrubbing system was needed to achieve the required H2S concentration. This paper discusses the specific challenges encountered during construction and system operation. By Merichem Company | 07/09/2010 | 291.3 KB |
| White Paper: Cost-Effective Technologies For Removing H2S From Landfill Gas | Many landfills are experiencing higher hydrogen sulfide (H2S) concentrations in landfill gas as a result of increased inputs of C&D (construction and demolition) debris and the use of C&D fines as an alternate daily cover. By D. Graubard, William Rouleau, and Jean Bogner, Merichem | 07/09/2010 | 253.5 KB |
| White Paper: Removing H2S From SynGas | In the past decade, Japan’s rapidly dwindling landfill capacity encouraged development of projects aimed at the gasification of municipal and industrial solid waste. The push to reduce dependence on traditional solid waste disposal methods combined with the continuing search for clean, flexible alternative fuel and chemical feedstock sources justified a renewed focus on gasification of solid waste by a variety of industries and municipalities. By John Watson and Kenneth Jones, Merichem | 07/09/2010 | 151.6 KB |
| White Paper: Spray Gas Quench Design Considerations | Rapid cooling or quenching of gas streams is used in a number of essential applications in the petrochemical industries. Examples of processes with gas quench systems include: reactor outlet, incinerator, coal gasifier, power plant absorber gas inlet. The selection and sizing of spray nozzles are the most critical decisions in the system design. By BETE Fog Nozzle, Inc. | 06/30/2010 | 263.0 KB |
| Datasheet: MaxiPass™ Low Flow (MPL) | MaxiPass™ Low Flow (MPL) By BETE Fog Nozzle, Inc. | 06/30/2010 | 63.2 KB |
| Presentation: Dry Sorbent Injection Of Sodium Sorbents For Acid Gas Mitigation In Waste Incineration | As the global focus changes its sights to more sustainable processes, Solvay Chemicals, Inc. and SOLVAir® Products are able to support the necessary air pollution mitigation needs with sodium sorbents. By Heidi Davidson and Yougen Kong Solvay Chemicals, Inc. | 06/17/2010 | 3.76 MB |
| Presentation: A Better Alternative To SO3 For Conditioning Electrostatic Precipitators | Many utilities use SO3 to condition flue gas in order to improve the performance of the electrostatic precipitators (ESP). By Yougen Kong and Mike Wood, Solvay Chemicals Inc. | 06/17/2010 | 2.14 MB |
| Presentation: Dry Sorbent Injection Of SOLVAir Select 150 Trona For SO3 Mitigation | Trials will be conducted at several utilities using the SOLVAir Select 150. The Select 150 is a milled Trona product used for removing SO3 in flue gas. By Heidi Davidson, Solvay Chemicals, Inc. | 06/17/2010 | 1.69 MB |
| White Paper: PPM-Level HCl Measurements From Cement Kilns And Waste Incinerators By FTIR Spectroscopy | Fourier transform infrared (FTIR) spectroscopy is an accepted and well-known technique by the EPA to measure hydrogen chloride (HCl). Over the past 10 years, HCl by FTIR has been utilized successfully at many cement kilns and other incineration technologies using EPA Method 321 or 301. By Peter Zemek, PhD, Joe Van Gompel, PhD, and Steven Plowman, MIDAC Corporation | 06/09/2010 | 756.2 KB |
| Brochure: Remote Diagnostics Service And Support | We know it’s not easy to plan for the system maintenance. Issues often go undetected and could result in downtime and cost more than just a loss of valuable data. The time and cost to expedite repairs often outweighs the severity of the repair needed. We are proud to offer our customers our Remote Diagnostic Support Package for utilization with their current Thermo Scientific CEMS or AQMS as well as for numerous additional Thermo Scientific instruments and custom systems. | 06/02/2010 | 269.4 KB |
| Datasheet: VOC-TRAQ USB Toxic Gas Detector | The VOC-TRAQ total volatile organic compound (TVOC) detector is the easiest way to monitor and record TVOCs using any PC with a Windows® operating system. | 06/01/2010 | 571.0 KB |
| Brochure: Custom Reactivation Of Granular Activated Carbon For Drinking Water | After an activated carbon’s adsorptive capacity has been exhausted, it can be returned to Calgon Carbon for thermal reactivation. In the reactivation process, the spent activated carbon is heated in furnaces devoid of oxygen using steam as a selective oxidant. | 05/31/2010 | 984.2 KB |
| White Paper: Four Dust Collection System Design Improvements That Can Yield Significant Annual Energy Cost Savings | The design and location of a dust collection system’s hood, ducting, collector and fan can collectively add sufficient static pressure requirements to the point where larger, more expensive to operate motors are necessary to maintain effectiveness. Optimizing these areas can make it possible to use smaller, more energy efficient brake horsepower motors. The electrical savings potential for a simple dust control system can be at least $2,000 per year, and significantly more for larger systems. | 05/25/2010 | 62.9 KB |
| Datasheet: LP - Solid Stream Nozzle | LP - Solid Stream Nozzle | 05/17/2010 | 96.1 KB |
| Datasheet: NF - Solid Stream Nozzle | NF - Solid Stream Nozzle | 05/17/2010 | 104.5 KB |
| Datasheet: LEM - Tank Cleaning Nozzle | LEM - Tank Cleaning Nozzle by BETE Fog Nozzle, Inc. | 05/17/2010 | 113.8 KB |
| Datasheet: Fine Atomization, Fog Nozzles | Fine Atomization, Fog Nozzles by BETE Fog Nozzle, Inc. | 05/17/2010 | 518.7 KB |
| Datasheet: CLUMP - Tank Cleaning Nozzle | Each nozzle in the stationary cluster is a BETE clog-resistant spiral nozzle of the TF series and can be supplied with various other BETE nozzles for any desired application. | 05/17/2010 | 96.7 KB |
| Datasheet: TurboMix™ - Eductor Mixing Nozzles | TurboMix™ - Eductor Mixing Nozzles by BETE Fog Nozzle, Inc. | 05/17/2010 | 86.7 KB |
| Datasheet: FINZ Large - Air Nozzle | FINZ Large - Air Nozzle by BETE Fog Nozzle, Inc. | 05/17/2010 | 452.6 KB |
| Datasheet: WTZ - Full Cone Nozzle | Design features of the WTZ nozzle include no internal parts, clog-resistant, uniform distribution, male and female connections, and large free passage. | 05/16/2010 | 82.3 KB |

